Sign in or 

| Date | Child's Name | Parents Names | Surname | Abode | Trade or Profession |
| 24/07/1836 | Jane Benham Witcher | Anne | Witcher | Fivly? Common | Singls Woman |
| 17/09/1843 | Elizabeth | Joseph & Caroline | Orchard | Chimney Sweeper | |
| 08/09/1844 | Louisa | George & Rose | Ayres | Neatham | Travelling Chair Maker |
| 09/08/1846 | John | Francis & Henrietta | Doe | born in Hollybourne | Travellers |
| 07/09/1851 | Henry | Walter & Rebecca | Barnes | Labourer | |
| 07/09/1851 | William | William & Naomi | Doe | Labourer | |
| 18/09/1853 | Charles | Francis & Henrietta | Doe | Sway | Basket Maker |
| 18/09/1853 | John | Charles & Sarah | Sherriard | Leamington | Labourer |
| 20/08/1854 | Matilda | William & Mary Ann | Pateman | Holybourne | Hawker Labourer |
| 20/08/1854 | Olive | William & Mary Ann | Pateman | Holybourne | Labourer |
| 20/08/1854 | Olive | William & Naomi | Doe | Holybourne | Labourer |
| 21/10/1855 | James | James & Sylvia | White | Shaftsbury Wiltshire | Hoppers |
| 14/09/1856 | Dives | Joseph & Elizabeth | Peters | Burbidge Wiltshire | Chimney Sweeper |
| 14/09/1856 | John | Stephen & Planevy? | Bull | Andover | Chimney Sweeper |
| 18/09/1856 | Balluah? Jane | Sarah & William | Fancy | *Lichard | Labourer |
| 23/08/1857 | Walter | James & Silby | White | Shaftsbury Dorset | Labourer |
| 06/09/1863 | Ameline | Vaudelew & Alice | Barney | Andover | Hawker |
| 14/09/1863 | James | William & Elizabeth | Hughes | Devizes | Hawker |
| 28/08/1864 | George | Elizabeth & George | Frankham | Caen Wilts | Hawker |
| 11/09/1864 | James | Henry & Eliza | ???ur | Devizes Wilts | Hawker |
| 17/09/1865 | Lavinia | John & Alice | Hughes | Gypsies | |
| 17/09/1865 | Brittania | Baudelow & Alice | Barney | Gypsies | |
| 17/09/1865 | Eli | Thomas & Harriett | Stanley | Gypsies | |
| 17/09/1865 | Deliah | Benjamin & Mary Ann | Crocker | Gypsies | |
| 21/08/1870 | ?ole?? Son of | Uriah & Selina | Cooper | Salisbury | Tinman |
| 24/09/1871 | Anna Selina | Shadrack & Leander | Hibberd | Tinkers | |
| 16/08/1874 | Charlotte | Uriah & Selina | Cooper | Holybourne | Hawker |
| 19/09/1875 | Harry | Henry & Eliza | White | Calne Wilts | Hawker |
| 19/09/1875 | Thomas | George & Elizabeth | Frankham | Calne Wilts | Hawker |
| 19/09/1875 | Mary Ann | George & Elizabeth | Frankham | Calne Wilts | Hawker |
| 19/09/1875 | William | George & Elizabeth | Frankham | Calne Wilts | Hawker |
| 16/04/1876 | Mary Ellen? | Thomas & Louisa | Crocker | Holybourne | Basket Maker |
| 20/08/1876 | Horace | John? & Alice | White | Wilts | Hawker |
| 20/08/1876 | Maurice | Matthew & Polly | Isaac | Wilts | Hawker |
| 20/08/1876 | Leonard Charles | Hugh & Selina | Cooper | Wilts | Hawker |
| 21/09/1879 | Edward | Uriah & Selina | Cooper | Devizes | Hawker |
| 18/09/1881 | Alfred | Hugh & Selina | Cooper | Wiltshire | Hawker |
| 18/09/1881 | George | George & Elizabeth | Frankham | Wilts | Hawker |
| 17/09/1905 | Amy | Henry & Susie | Light | Holybourne | Hop Pickers |
| 03/09/1911 | Alfred | Susan & John | Smith | Caravan at Swindo? | Labourer |
| 01/10/1911 | Violet | Job & Sarah | Cooper | Holybourne Van | Traveller |
| 22/09/1912 | Hubert Frennie | William Thomas & Providence | Bowles | Hoppickers Encampment | Hoppickers |
| 22/09/1912 | Albert John | John & Mary | Mott | Hoppickers Encampment | Hoppickers |
| 22/09/1912 | Albert | William & Charity | Frankham | Hoppickers Encampment | Hoppickers |
| 22/09/1912 | Besssie | William & Charity | Frankham | Hoppickers Encampment | Hoppickers |
| 22/09/1912 | Mary Jane | William & Charity | Frankham | Hoppickers Encampment | Hoppickers |
| 14/09/1913 | Ellen | John & Mary | Mott | Caravan dwellers | Hoppickers Gipsy |
| 14/09/1913 | Mary | John & Mary | Mott | Caravan dwellers | Hoppickers |
| 14/09/1913 | Emily | John & Mary | Mott | Caravan dwellers | Hoppickers |
| 14/09/1913 | Henry Arthur | John & Mary | Mott | Caravan dwellers | Hoppickers |
| 14/09/1913 | Albert | Robert & Ann | Cooper | Caravan dwellers Fordingbridge | Hoppickers |
| 19/10/1913 | Isabel Mary Edith | William John & Emily Franklin | Bowers | Cuckoo Corner | Millers Carman |
| 06/09/1914 | Dorothy | John & Faith | Doe | Vandwellers New Forest | Hoppickers |
| 06/09/1914 | Winnie Lily | Winnie | Crane | Hoppickers | |
| 06/09/1914 | Ellen | Kate | Harfield | Hoppickers | |
| 06/09/1914 | William | George & * | Scott | Hoppickers | |
| 13/09/1914 | Henry | * Selina | Hughes | Bridport | Hoppickers |
| 02/05/1915 | Kathleen Marie | William John & Emily Franklin | Bowers | Cuckoo Corner | Carman |
| 19/09/1915 | Daisy Ada | John & Mary | Mott | Cuckoo Corner Field | Hoppickers |
| 19/09/1915 | George Henry John | George & Daisy | Cook | Cuckoo Corner Field | Hoppickers |
| 19/09/1915 | Violet Annie | William Henry & Gertrude Emily | Temson | Cuckoo Corner Field | Hoppickers |
| 18/01/1916 | Edith Iris | William & Clare Louise | Scarrott | Holybourne | Labourer |
| 19/09/1916 | Liberty | Henry & Susan | Barney | No fixed Abode | Traveller |
| 19/09/1916 | Job | Henry & Susan | Barney | No fixed Abode | Traveler |
| 10/09/1916 | Rose Britannia | Sydney & Lily Louisa | Sheen | No fixed Abode | Traveler |
| 10/09/1916 | Albert Edward | Sydney & Lily Louisa | Sheen | No fixed Abode | Traveler |
| 10/09/1916 | Harry | George & Florence Mabel | Keet | No fixed Abode | Traveler |
| 10/09/1916 | Frederick George | Thomas & Jane | Keet | No fixed Abode | Traveler |
| 10/09/1916 | Ivy | Eliza | Hughes | No fixed Abode | Traveler |
| 10/09/1916 | Ivy Keziah | Henry & Susan | Turner | No fixed Abode | Traveler |
| 10/09/1916 | Henry | Edward & Mary Ann | Fisher | No fixed Abode | Traveler |
| 17/09/1916 | Faith Hope Charity | John & Edith Rowena | Scott | No fixed Abode | Traveler |
| 17/09/1916 | Frederick | Betsy | Lee | No fixed Abode | Traveler |
| 17/09/1916 | Eliza | Betsy | Lee | No fixed Abode | Traveler |
| 17/09/1916 | Cornelius | Betsy | Lee | No fixed Abode | Traveler |
| 17/09/1916 | Liberty | Betsy | Lee | No fixed Abode | Traveler |
| 17/09/1916 | Lavinia | Eli & Harriett | Hughes | No fixed Abode | Traveler |
| 17/09/1916 | Henry | Henry & Matilda | Keet | No fixed Abode | Traveler |
| 15/09/1918 | William Henry | Eli & Harriett | Hughes | Wimborne Dorset | Traveller |
| 15/09/1918 | Carnation | William & Jane | Fancombe | Basingstoke | Labourer |
| 19/09/1920 | William | William & Patience | Pike | Southampton | Labourer |
| 19/09/1920 | George | William & Patience | Pike | Southampton | Labourer |
| 19/09/1920 | Frank | Henry & Kate | Cooper | Alton | Labourer |
| 19/09/1920 | Britannia | Henry & Matilda | Keat | Bournemouth | Labourer |
| 19/09/1920 | Violet | William & Matilda | Castle | Salisbury | Labourer |
| 26/09/1920 | Rosie Britannia | Henry & Susan | Turner | Salisbury | Labourer |
| 26/09/1920 | Henry | Henry & Susan | Turner | Salisbury | Labourer |
| 21/08/1921 | Christopher Leslie | & Kate | Hughes | Traveller | |
| 04/09/1921 | Emily Louisa | Edward & Charlotte | Ayres | Medstead | Hawker |
| 04/09/1921 | Henry | Henry Frank & Caroline | Hughes | Bournemouth | Hawker |
| 04/09/1921 | Henry | Job & Julia | Rawlings | Basingstoke | Labourer |
| 04/09/1921 | Hilda Eileen | Cornelius & Matilda | Fenner | Winchester | Hawker |
| 04/09/1921 | Louisa | Leonard & Lavinia | Cooper | Fordingbridge | Hawker |
| 04/09/1921 | Eli | Leonard & Lavinia | Cooper | Fordingbridge | Hawker |
| 04/09/1921 | Mark | Mark & Freedom | James | Devizes | Hawker |
| 04/09/1921 | Selina | Mark & Freedom | James | Devizes | Hawker |
| 24/09/1922 | Betsy | William & Patience | Ayres | Traveller | |
| 24/09/1922 | Alfred | John & Edith Rowena | Scott | Trowbridge | Traveller |
| 16/09/1923 | Joby | William & Patience | Ayres | Traveller | |
| 16/09/1923 | Fenetty | Major & Elizabeth | Ayres | Stubbington | Traveller |
| 16/09/1923 | Leonard | Leonard & Ellen | Black & Bull | Devizes | Traveller |
| 16/09/1923 | Marg | William & Lizzie | Ayres | Woodgreen Salisbury | Traveller |
| 16/09/1923 | Eliza | Henry & Caroline | Frankham & Hughes | West Moors Wimbourne | Traveller |
| 16/09/1923 | Fenetty | Edward & Charlotte | Ayres | Traveller | |
| 16/09/1923 | Thomas | William & Matilda | Castle | Salisbury | Traveller |
| 16/09/1923 | Eliza | Robert & Eliza | Stratton | Traveller | |
| 07/09/1924 | Amy Britannia | Joseph & Ethel | Barney | Holybourne | Dealer |
| 07/09/1924 | Peter Walter | Frank & Amy | Rogers | Kings Sombourne | Labourer |
| 07/09/1924 | John | Jack & Polly | Harfield | Kings Sombourne | Engine Driver |
| 07/09/1924 | Ivy Ellen | Georgina | Barney | Kings Sombourne | |
| 251/9/1924 | Joyce | Sidney Francis & Louisa | Sheen | Wood Green | Labourer |
| 251/9/1924 | Alice | Sidney Francis & Louisa | Sheen | Wood Green | Labourer |
| 251/9/1924 | Liberty John | Leonard & Lavinia | Cooper | Bournemouth | Traveller |
| 251/9/1924 | Phyllis | Annie | Wells | West Moors | Hawker |
| 13/09/1925 | Ellen | William & Elizabeth | Ayres | Woodgreen P/O Salisbury | Traveller |
| 13/09/1925 | Alice | William & Elizabeth | Ayres | Woodgreen P/O Salisbury | Traveller |
| 13/09/1925 | Leonard | William & Elizabeth | Ayres | Woodgreen P/O Salisbury | Traveller |
| 13/09/1925 | Elderiah | William & Patience | Ayres | Holybourne | Traveller |
| 13/09/1925 | Walter | Henry & Caroline | Frankum | Ferndown Wimborne | Traveller |
| 13/09/1925 | Leander | Andrew & Queenie | Cooper & James | Upway Weymouth dorset | Traveller |
| 13/09/1925 | Caroline | Henry & Kate | Cooper & Harfield | Fordingbridge Hants | Traveller |
| 08/11/1925 | Betsy | William & Elizabeth | Stratton | Holybourne | Hawker |
| 12/09/1926 | Sidney | Mark & Freda | James | Hawker | |
| 12/09/1926 | Sarah | John & Annie | Peters | Hawker | |
| 12/09/1926 | Caroline | Hamelin & Queenie | Cooper & James | Hawker | |
| 12/09/1926 | Louisa Elizabeth Maud | William & Elizabeth | Ayres | Hawker | |
| 12/09/1926 | Kruger | Richard & Emily | Cooper & Harfield | Hawker | |
| 11/09/1927 | Emily | Thomas & Sarah | Keets | West Moors | Traveller |
| 11/09/1927 | Janie | Thomas & Sarah | Keets | West Moors | Traveller |
| 11/09/1927 | Sarah | Thomas & Sarah | Keets | West Moors | Traveller |
| 11/09/1927 | Leonard | Thomas & Sarah | Keets | West Moors | Traveller |
| 11/09/1927 | Helen | Cinterbury & Emily Louisa | Scott | Andover | Traveller |
| 11/09/1927 | Albert | Albert & Ethel | Keet | Ringwood | Labourer |
| 11/09/1927 | Charlotte | John Joseph & Elizabeth | Whittaker | Froyle | Dealer |
| 11/09/1927 | Henry | William & Matilda | Casel | Froyle | Dealer |
| 11/09/1927 | Sidney Francis | Sidney Francis & Lily Louisa | Sheen | Wood Green Breamore | Dealer |
| 09/09/1928 | Norma? Louisa | Jesse & Priscilla | Wells | Holybourne | Traveller |
| 09/09/1928 | Jesse | Jesse & Priscilla | Wells | Holybourne | Traveller |
| 09/09/1928 | Morris | Harriet | Copper | Holybourne | Traveller |
| 09/09/1928 | Walter William | Henry & Susan | Turner | Fordingbridge Hants | Labourer |
| 09/09/1928 | Eli John | Henry & Caroline | Frankam | Holybourne | Traveller |
| 08/09/1929 | Joseph | Henry Willet & Phoebe | King | Lyndhurst | Dealer |
| 08/09/1929 | Emily | William & Lizzie | Ayres | Woodgreen nr Salisbury | Dealer |
| 08/09/1929 | Walter George | George & Charlotte | Day | Woodgreen nr Salisbury | Dealer |
| 08/09/1929 | Matilda | William & Eliza | Stratton | Westmoors Dorset | Labourer |
| 08/09/1929 | Noah | Mark & Freedom | James | Amesbury nr Salisbury | Labourer |
| 08/09/1929 | William Joseph | William & Georgina | Barney | Unknown | |
| 08/09/1929 | Celia | Henry Willet & Phoebe | King | Lyndhurst | Dealer |
| 07/09/1930 | Kathleen | Samson & Cecelia | James | Fordingbridge, Romsey | Traveller |
| 07/09/1930 | Matilda | John & Elizabeth | Whittaker | Fordingbridge, Romsey | Traveller |
| 07/09/1930 | Georgina Matilda | William & Georgina | Castle | Fordingbridge, Romsey | Traveller |
| 07/09/1930 | Oliver | Oliver & Elizabeth | Cooper | Romsey | Traveller |
| 18/09/1936 | Barbara Helen | Thomas & Susan | Kaupster? | Holybourne (Hop Pickers Camp) | Traveller |
| 18/09/1936 | Denis Alfred | Henry & Susan | Turner | Holybourne (Hop Pickers Camp) | Traveller |
| 18/09/1936 | Eliza Vera | Robert & Joyce | Harfield | Holybourne | Traveller |
| 12/09/1937 | Mary | William & Eliza | Stratton | Traveller | |
| 18/09/1938 | Caroline Jean | Charles & Kitty | Rose | Holybourne | Traveller |
| 04/08/1940 | Janet | Charlie & Georgina | Kempster | Holybourne | Traveller |
| 22/09/1940 | Hannah? | Henry & Ivy | Cooper | Lyndhurst | Traveller |
|
John7980 |
Latest page update: made by John7980
, Sep 15 2011, 2:58 AM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| raeg | Picture | 0 | Aug 30 2011, 10:16 AM EDT by raeg | ||
|
Thread started: Aug 30 2011, 10:16 AM EDT
Watch
Hi sorry but got a job to ssee picture as too small?
|
|||||
| timmer1982 | granny n granfr hop pikers with old boy dye | 0 | Aug 30 2011, 8:45 AM EDT by timmer1982 | ||
|
Thread started: Aug 30 2011, 8:45 AM EDT
Watch
this profile picture is of my great granny (sally green) and great granfr (jesse barnes) i would like to knw if anyone recognises this picture and if so get in touch
|
|||||